Size Chart
Shoes Adidas
EU | US | UK | LENGTH (cm) |
---|---|---|---|
36 | 5 | 3.5 | 22.1 |
36 2/3 | 5.5 | 4 | 22.5 |
37 1/3 | 6 | 4.5 | 22.9 |
38 | 6.5 | 5 | 23.3 |
38 2/3 | 7 | 5.5 | 23.8 |
39 1/3 | 7.5 | 6 | 24.2 |
40 | 8 | 6.5 | 24.6 |
40 2/3 | 8.5 | 7 | 25 |
41 1/3 | 9 | 7.5 | 25.5 |
42 | 9.5 | 8 | 25.9 |
42 2/3 | 10 | 8.5 | 26.3 |
43 1/3 | 10.5 | 9 | 26.7 |
44 | 11 | 9.5 | 27.1 |
44 2/3 | 11.5 | 10 | 27.6 |
45 1/3 | 12 | 10.5 | 28 |
46 | 12.5 | 11 | 28.4 |
46 2/3 | 13 | 11.5 | 28.8 |
47 1/3 | 13.5 | 12 | 29.3 |
48 | 14 | 13 | 29.7 |
48 2/3 | 15 | 13.5 | 30.1 |
How to measure
1
Step on a piece of paper with their heel touching a wall behind.
2
Mark the end of the longest toe on the paper and measure from the wall to the marking (A).
3
Measure from the end of the piece of paper to the mark you created with your pencil and compare the measurement to the sizing chart.