Size Chart
Shoes
Brand
EU US UK LENGTH (cm)
35 4.5 2.5 21
35.5 5 3 21.5
36 5.5 3.5 22
37 6 4 22.5
37.5 6.5 4.5 23
38 7 5 23.5
38.5 7.5 5.5 24
39 8 5.5 24.5
40 8.5 6 25
40.5 9 6.5 25.5
41 9.5 7 26
42 10 7.5 26.5
42.5 10.5 8 27
43 11 8.5 27.5
44 11.5 9 28
44.5 12 9.5 28.5
45 12.5 10 29
46 13 10.5 29.5
46.5 13.5 11 30
47 14 11.5 30.5

How to measure
1

Step on a piece of paper with their heel touching a wall behind.

2

Mark the end of the longest toe on the paper and measure from the wall to the marking (A).

3

Measure from the end of the piece of paper to the mark you created with your pencil and compare the measurement to the sizing chart.