Size Chart
Shoes Hoka One One
| EU | US | UK | LENGTH (cm) |
|---|---|---|---|
| 40 | 7 | 6.5 | 25 |
| 40.5 | 7.5 | 7 | 25.5 |
| 41 | 8 | 7.5 | 26 |
| 42 | 8.5 | 8 | 26.5 |
| 42.5 | 9 | 8.5 | 27 |
| 43 | 9.5 | 9 | 27.5 |
| 44 | 10 | 9.5 | 28 |
| 44.5 | 10.5 | 10 | 28.5 |
| 45 | 11 | 10.5 | 29 |
| 46 | 11.5 | 11 | 29.5 |
| 47 | 12 | 11.5 | 30 |
| 47.5 | 12.5 | 12 | 30.5 |
| 48 | 13 | 12.5 | 31 |
| 49 | 14 | 13.5 | 31.5 |
How to measure
1
Step on a piece of paper with their heel touching a wall behind.
2
Mark the end of the longest toe on the paper and measure from the wall to the marking (A).
3
Measure from the end of the piece of paper to the mark you created with your pencil and compare the measurement to the sizing chart.