Size Chart
Shoes New Balance
| EU | US MEN (unisex size) |
US WOMEN | UK | LENGHT (cm) |
|---|---|---|---|---|
| 36 | 4 | 5.5 | 3.5 | 22 |
| 37 | 4.5 | 6 | 4 | 22.5 |
| 37.5 | 5 | 6.5 | 4.5 | 23 |
| 38 | 5.5 | 7 | 5 | 23.5 |
| 38.5 | 6 | 7.5 | 5.5 | 24 |
| 39.5 | 6.5 | 8 | 6 | 24.5 |
| 40 | 7 | 8.5 | 6.5 | 25 |
| 40.5 | 7.5 | 9 | 7 | 25.5 |
| 41.5 | 8 | 9.5 | 7.5 | 26 |
| 42 | 8.5 | 10 | 8 | 26.5 |
| 42.5 | 9 | 10.5 | 8.5 | 27 |
| 43 | 9.5 | 11 | 9 | 27.5 |
How to measure
1
Step on a piece of paper with their heel touching a wall behind.
2
Mark the end of the longest toe on the paper and measure from the wall to the marking (A).
3
Measure from the end of the piece of paper to the mark you created with your pencil and compare the measurement to the sizing chart.