Size Chart
Shoes Puma
EU | US | UK | LENGTH (CM) |
---|---|---|---|
35.5 | 4 | 3 | 22 |
36.5 | 4.5 | 3.5 | 22.5 |
37 | 5 | 4 | 23 |
37.5 | 5.5 | 4.5 | 23.5 |
38 | 6 | 5 | 24 |
38.5 | 6.5 | 5.5 | 24.5 |
39 | 7 | 6 | 25 |
40 | 7.5 | 6.5 | 25.5 |
40.5 | 8 | 7 | 26 |
41 | 8.5 | 7.5 | 26.5 |
42 | 9 | 8 | 27 |
42.5 | 9.5 | 8.5 | 27.5 |
43 | 10 | 9 | 28 |
44 | 10.5 | 9.5 | 28.5 |
44.5 | 11 | 10 | 29 |
45 | 11.5 | 10.5 | 29.5 |
46 | 12 | 11 | 30 |
46.5 | 12.5 | 11.5 | 30.5 |
47 | 13 | 12 | 31 |
48 1/2 | 14 | 13 | 31.5 |
49.5 | 15 | 14 | |
51 | 16 | 15 |
How to measure
1
Step on a piece of paper with their heel touching a wall behind.
2
Mark the end of the longest toe on the paper and measure from the wall to the marking (A).
3
Measure from the end of the piece of paper to the mark you created with your pencil and compare the measurement to the sizing chart.